加拿大移民部于2020年11月公布,2021年的移民指标是 401,000 。由于疫情影响导致边境关闭,停止人员流动,移民部不得不着眼于加拿大境内的拥有临时身份居民来实现加拿大的经济移民目标。这些人士已经进入加拿大劳力市场,包括,各类工种和各个级别的工作,填补了劳务短缺,为各行业和经济恢复做出了贡献,与加拿大的经济移民目的方向一致。但这些人士同时也面临申请标准难以达到的困难,因此,给予这些有加拿大工作经验的人士移民身份,对加拿大利益攸关。
这次的特许移民方案,加拿大移民部总配额90,000名;其中境内海外劳工或留学生劳工50,000 (A类紧缺工种20,000, B类紧缺工种30,000), 以及加拿大国际留学专上毕业生: 40,000。对有法语能力的申请人,无名额限制。
在加拿大的关键岗位(A类别,B类别)三年内从事至少一年的全职、兼职 (1,560 hours) 工作经验的海外劳工:
- A类别(Stream A Occupations), A类别的一项职务、或多项工作职务,不能与B类职务的工作时间结合
B类别, - B类别(Stream B Occupations), B类别的一项职务、或多项工作职务,可以与A类职务的工作时间结合
其他要求:
- 提交申请PR时,需保持就业(岗位不限)
- 就业是满足 73(2) of the Regulations规定的 有薪水的工作,不得是自雇,医生除外
- 证明语言水平CLB 4 (2年内, 全部技能水平,听说读写 )
- 申请人在加拿大境内(在魁省以外居住),有加拿大合法临时身份(无论是申请时,或 PR 批准时)
- 提交移民部表格,证明满足所有新政的特定条件
- 必须在线申请
- 申请人必须允许入境加拿大 (not inadmissible )
- 申请可带直系(境内、境外)家属(配偶、子女)
类别A-健康相关的职业
Annex A – Eligible Health-Related Occupations
- NOC 3 类的健康行业代码(除了兽医 Veterinarians (NOC 3114),兽医技师 veterinary technicians (NOC 3213))
- NOC 4 类的5大行业代码 (教育,法律,社会,社区,和政府服务 Occupations in education, law and social, community and government services)
符合条件的职业类别:
| 代码NOC | 职务Occupation |
| 3011 | 护理协调员和监管Nursing co-ordinators and supervisors |
| 3012 | 注册护士和注册精神科护士Registered nurses and registered psychiatric nurses |
| 3111 | 专科医师Specialist physicians |
| 3112 | 全科医生和家庭医生General practitioners and family physicians |
| 3113 | 牙医Dentists |
| 3121 | 验光师Optometrists |
| 3122 | 脊椎治疗师Chiropractors |
| 3124 | 专职初级保健医生Allied primary health practitioners |
| 3125 | 其他健康诊疗专业Other professional occupations in health diagnosing and treating |
| 3131 | 药剂师Pharmacists |
| 3132 | 食物调养师和营养师Dietitians and nutritionists |
| 3141 | 听力学家和语言病理学家Audiologists and speech-language pathologists |
| 3142 | 物理治疗师Physiotherapists |
| 3143 | 职业治疗师Occupational therapists |
| 3144 | 治疗和评估方面的其他专业职业Other professional occupations in therapy and assessment |
| 3211 | 医学化验师Medical laboratory technologists |
| 3212 | 医学化验师和病理学家助理Medical laboratory technicians and pathologists’ assistants |
| 3214 | 呼吸治疗师、临床灌注师和心肺技师Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
| 3215 | 医学放射技师Medical radiation technologists |
| 3216 | 医学超声医师Medical sonographers |
| 3217 | 心脏病技师和电生理诊断技师,未另分类Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
| 3219 | 其他医疗技术人员和技术人员(牙科保健除外)Other medical technologists and technicians (except dental health) |
| 3221 | 牙医Denturists |
| 3222 | 牙科保健员和牙科治疗师Dental hygienists and dental therapists |
| 3223 | 牙科技师、技师和实验室助理Dental technologists, technicians and laboratory assistants |
| 3231 | 配镜师Opticians |
| 3232 | 自然疗愈者Practitioners of natural healing |
| 3233 | 持照护理师Licensed practical nurses |
| 3234 | 辅助医疗职业Paramedical occupations |
| 3236 | 按摩师Massage therapists |
| 3237 | 治疗和评估中的其他技术职业Other technical occupations in therapy and assessment |
| 3411 | 牙科助理Dental assistants |
| 3413 | 护士助理、护理员和病人服务助理Nurse aides, orderlies and patient service associates |
| 3414 | 支持卫生服务的其他辅助职业Other assisting occupations in support of health services |
| 4151 | 心理学家Psychologists |
| 4152 | 社会工作者Social workers |
| 4153 | 家庭、婚姻和其他相关顾问Family, marriage and other related counsellors |
| 4165 | 卫生政策研究人员、顾问和项目官员Health policy researchers, consultants and program officers |
| 4212 | 社会和社区服务工作者Social and community service workers |
| 4412**Type C | 家庭支持人员、管家和相关职业Home support workers, housekeepers and related occupations |
B类-其他关键职务
ANNEX B – Other Eligible Essential Occupations
1. 主要大类工作职务组(两位NOC代码)
Major Unit Group NOC Code Occupation
| 大类工作职务组Major Unit Group | 代码NOC Code | 职务Occupation |
|---|---|---|
| 66 – 销售支持 Sales support occupations | 6611**Type D | 收银员Cashiers |
| 6621**Type D | 服务站服务员Service station attendants | |
| 6622**Type D | 商店货架储存员、文员和订单填充员Store shelf stockers, clerks and order fillers | |
| 6623**Type D | 其他销售相关职业Other sales related occupations | |
| 72- 工业,电子和建筑行业Industrial, electrical and construction trades | 7201 | 合同工和监管,机械加工、金属成型、成型和安装行业及相关职业Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 7202 | 合同工和监管,电气行业和电信行业Contractors and supervisors, electrical trades and telecommunications occupations | |
| 7203 | 合同工和监管,管道装配行业Contractors and supervisors, pipefitting trades | |
| 7204 | 合同工和监管,木工行业Contractors and supervisors, carpentry trades | |
| 7205 | 合同工和监管、其他建筑行业、安装人员、维修人员和服务人员Contractors and supervisors, other construction trades, installers, repairers and servicers | |
| 7231 | 机械师和加工和工具检查员Machinists and machining and tooling inspectors | |
| 7232 | 工具和模具制造工Tool and die makers | |
| 7233 | 钣金工人Sheet metal workers | |
| 7234 | 锅炉制造工Boilermakers | |
| 7235 | 结构金属和板材制造商和装配工Structural metal and platework fabricators and fitters | |
| 7236 | 钢铁工人Ironworkers | |
| 7237 | 焊工及相关机器操作员Welders and related machine operators | |
| 7241 | 电工(工业和电力系统除外)Electricians (except industrial and power system) | |
| 7242 | 工业电工Industrial electricians | |
| 7243 | 电力系统电工Power system electricians | |
| 7244 | 电力线和电缆工人Electrical power line and cable workers | |
| 7245 | 电信线路和电缆工人Telecommunications line and cable workers | |
| 7246 | 电信安装和维修工人Telecommunications installation and repair workers | |
| 7247 | 有线电视服务和维护技术员Cable television service and maintenance technicians | |
| 7251 | 水管工Plumbers | |
| 7252 | 蒸汽装配工、管道装配工和喷水灭火系统安装工Steamfitters, pipefitters and sprinkler system installers | |
| 7253 | 天然气钳工Gas fitters | |
| 7271 | 木匠Carpenters | |
| 7272 | 橱柜制造工Cabinetmakers | |
| 7281 | 瓦工Bricklayers | |
| 7282 | 混凝土工Concrete finishers | |
| 7283 | 瓷砖铺贴工Tilesetters | |
| 7284 | 抹灰工、石膏板安装工、修整工和起泡工Plasterers, drywall installers and finishers and lathers | |
| 7291 | 屋顶工和外墙工Roofers and shinglers | |
| 7292 | 玻璃工Glaziers | |
| 7293 | 保温隔热安装工Insulators | |
| 7294 | 油漆工和装饰工(室内装饰工除外)Painters and decorators (except interior decorators) | |
| 7295 | 地板安装工Floor covering installers | |
| 74 – 其他安装工,维修工,和材料加工 Other installers, repairers and servicers and material handlers | 7441 | 住宅和商业安装人员和服务人员Residential and commercial installers and servicers |
| 7442 | 水厂和煤气维修工人Waterworks and gas maintenance workers | |
| 7444 | 害虫控制工和熏蒸工Pest controllers and fumigators | |
| 7445 | 其他维修人员和服务人员Other repairers and servicers | |
| 7451 | 码头工人Longshore workers | |
| 7452 | 物料搬运工Material handlers | |
| 75 – 运输和重型机械操作维护Transport and heavy equipment operation and related maintenance occupations | 7511 | 运输卡车司机Transport truck drivers |
| 7512 | 公交车司机、地铁运营商和其他公交运营商Bus drivers, subway operators and other transit operators | |
| 7513 | 出租车和豪华轿车司机和司机Taxi and limousine drivers and chauffeurs | |
| 7514 | 送货和快递服务司机Delivery and courier service drivers | |
| 7521 | 重型设备操作员(起重机除外)Heavy equipment operators (except crane) | |
| 7522 | 公共工程维护设备操作员和相关工人Public works maintenance equipment operators and related workers | |
| 7531 | 铁路货场和轨道维修工Railway yard and track maintenance workers | |
| 7532 | 水上运输甲板和机舱船员Water transport deck and engine room crew | |
| 7533 | 船和电缆渡轮运营商及相关职业Boat and cable ferry operators and related occupations | |
| 7534 | 航空运输停机坪服务员Air transport ramp attendants | |
| 7535 | 其他汽车机械安装人员和服务人员Other automotive mechanical installers and servicers | |
| 76 – 建筑小工Trades helpers, construction labourers and related occupations | 7611 | 建筑行业帮工和劳工Construction trades helpers and labourers |
| 7612 | 其他行业的帮工和劳工Other trades helpers and labourers | |
| 7621 | 公共工程和维护工人Public works and maintenance labourers | |
| 7622 | 铁路和汽车运输工人Railway and motor transport labourers | |
| 86 - 采摘,园林和自然资源劳工Harvesting, landscaping and natural resources labourers | 8611 | 收割工人Harvesting labourers |
| 8612**Type D | 园林绿化和地面维护工人Landscaping and grounds maintenance labourers | |
| 8613 | 水产养殖和海洋捕捞工人Aquaculture and marine harvest labourers | |
| 8614 | 矿工Mine labourers | |
| 8615 | 石油和天然气钻井、服务和相关劳动者Oil and gas drilling, servicing and related labourers |
| 小类工作组 (三位NOC代码)Minor Unit Group | NOC Code | Occupation |
|---|---|---|
| 151 – 邮局员工Mail and message distribution occupations | 1511**Type C | 邮件、邮政及相关工作Mail, postal and related workers |
| 1512**Type C | 邮差Letter carriers | |
| 1513**Type C | 快递员、信使和门到门分销商Couriers, messengers and door-to-door distributors | |
| 642 – 零售员工Retail salesperson | 6421**Type C | 零售销售员Retail salespersons |
| 673 – 清洁员Cleaners | 6731**Type D | 轻型清洁工Light duty cleaners |
| 6732**Type D | 专业清洁工Specialized cleaners | |
| 6733 | 门童、管理员和建筑主管Janitors, caretakers and building superintendents | |
| 843 – 农场工Agriculture and horticulture workers | 8431**Type C | 一般农场工General farm workers |
| 8432**Type C | 苗圃和温室工Nursery and greenhouse workers | |
| 844 – 水产捕捞工Other workers in fishing and trapping and hunting occupations | 8441 | 渔船水手Fishing vessel deckhands |
| 8442 | 捕手和猎人Trappers and hunters | |
| 946 – 食品,饮料和相关产品加工Machine operators and related workers in food, beverage and associated products processing | 9461 | 过程控制和机器操作员,食品和饮料加工Process control and machine operators, food and beverage processing |
| 9462**Type C | 工业流水线屠夫和切肉工、家禽准备工和相关工作Industrial butchers and meat cutters, poultry preparers and related workers | |
| 9463**Type C | 鱼和海鲜工厂工Fish and seafood plant workers | |
| 9465**Type C | 测试员和分级员,食品和饮料加工Testers and graders, food and beverage processing |
3. 特定NOC岗位4位代码
Specific 4 digit unit groups
| 代码NOC Code | 职务Occupation |
|---|---|
| 0821 | 农业经理Managers in agriculture |
| 0822 | 园艺经理Managers in horticulture |
| 4031 | 法语和法语渐入式中学教师(教学语言必须是法语)French and French Immersion Secondary school teachers (language of instruction must be French |
| 4032 | 法语和法语渐入式小学和幼儿园教师(授课语言必须是法语)French and French Immersion Elementary school and kindergarten teachers (language of instruction must be French) |
| 4411**Type C | 家庭托儿服务提供者Home child care providers |
| 4413 | 中小学助教Elementary and secondary school teacher assistants |
| 6331**Type B | 零售屠宰工Retail butchers |
| 6523**Type C | 机票和服务代理Airline ticket and service agents |
| 6524 | 水陆运输票务代理、货运服务代表及相关文员Ground and water transport ticket agents, cargo service representatives and related clerks |
| 6541 | 保安及相关保安服务职业Security guards and related security service occupations |
| 6551 | 客户服务代表—金融机构Customer services representatives – financial institutions |
| 6552**Type C | 其他客户和信息服务代表Other customer and information services representatives |
| 8252 | 农业服务合同工、农场监管和专业畜牧工人Agricultural service contractors, farm supervisors and specialized livestock workers |
| 8255**Type B | 合同工和监管、景观美化、场地维护和园艺服务Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
| 9617**Type D | 食品和饮料加工工人Labourers in food and beverage processing |
| 9618**Type D | 鱼类和海产品加工工人Labourers in fish and seafood processing |